• inner-page-banner

Salary Setup/Remuneration of MAIDS Employees

Home/ Maids/ Salary Setup/Remuneration of MAIDS Employees
Sr. No. Name of the Post Pay Band Grade Pay
1 Director – Principal PB 437,400 - 67000 10,000
2 Professor PB 437,400 - 67000 8900
3 Associate Professor PB 437,400 - 67000 8700
4 Assistant Professor PB 315,600 - 39,100 6600
5 Gen. Anesthesia PB 315,600 - 39,100 6600
6 Demonstrator/Lecturer PB 315,600 - 39,100 5400
7 Senior Resident PB 315,600 - 39,100 6600
8 Civil Assistant Surgeon PB 315,600 - 39,100 5400
9 Junior Resident PB 315,600 - 39,100 5400
10 Junior Resident (P/G) PB 315,600 - 39,100 5400
11 Assistant Nursing Supdt. PB-29300 - 38100 5400
12 Nursing Sister PB 29300 - 38100 4800
13 Nursing Staff PB 29300 - 38100 4600
14 Technical Supervisor PB 29300 - 38100 4200
15 Sr. Dental Mechanic PB 29300 - 38100 4200
16 Dental Mechanic PB 15200-20,200 2400
17 Sr. Dental Hygienist PB 29300 - 38100 4200
18 Dental Hygienist PB 15200 -20,200 2400
19 O.T. Technician PB 29300 - 38100 4200
20 CSSD Assistant (Outsourced) PB –15200 – 20,200 1900
21 Pharmacist PB –15200 – 20,200 2800
22 Sr. Radiographer PB 29300 - 38100 4600
23 Jr. Radiographer PB 15200 - 20,200 2400
24 Dark Room Assistant PB –15200 – 20,200 1900
25 Lab Technician PB –15200 – 20,200 2800
26 Lab Assistant PB –15200 – 20,200 2400
27 Lab Attendant PB –15200 – 20,200 1800
28 Artist cum Photographer PB –15200 – 20,200 2800
29 Photographer PB –15200 – 20,200 2800
30 Chair side Assistant PB –15200 – 20,200 1900
31 Clinical Lab Cleaner PB –15200 – 20,200 1900
32 Driver PB –15200 – 20,200 1900
33 Nursing Orderly PB –15200 – 20,200 1800
34 Peon PB –15200 – 20,200 1800
35 Safai Karamchari PB –15200 – 20,200 1800
36 Cleaner (Outsourced) PB –15200 – 20,200 1800
37 Telephone Operator (Outsourced) Consolidated Consolidated
38 Library Attendant (Outsourced) Consolidated Consolidated
39 Data Entry Operator (Outsourced) Consolidated Consolidated
40 Librarian PB 29300 - 38100 4200
41 Assistant Librarian PB 1 5200 – 20,200 2800
42 Electrician (Outsourced) Consolidated Consolidated
43 Registrar PB 2 9300 - 38100 6600
44 Office Superintendent PB – 2 9300 - 38100 4800
45 Statistical Officer PB – 29300 - 38100 4600
46 Assistant Account Officer PB – 2 9300 - 38100 4800
47 P. S. to Director Principal PB – 2 9300 - 38100 4200
48 Assistant Programmer PB – 29300 - 38100 4200
49 Head Clerk PB 2 9300 - 38100 4200
50 Statistical Assistant PB – 2 9300 - 38100 4200
51 Stenographer – II PB – 2 9300 - 38100 4200
52 Stenographer – III PB –1 5200 – 20,200 2400
53 UDC/Storekeeper PB –1 5200 – 20,200 2400
54 Lower Divisional Clerk PB –1 5200 – 20,200 1900
Top